{2} Active Tickets by Version (106 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 106)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#61 | Consistent naming of method calls | COLoggers | enhancement | michaelhalloran | new | 2010-08-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | COLTT 2.1 does not uninstall previous versions | COLoggers | enhancement | michaelhalloran | new | 2011-09-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | Check out WIX 4 to build msi | Installation | enhancement | Michael Halloran | new | 2022-11-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.08.4 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Error message changed when PP logged | COLoggers | 1.08.4 | defect | Michael Halloran | new | 2009-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Aspen Properties in COFE | COLoggers | 1.08.4 | defect | michaelhalloran | new | 2010-08-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Add build number | COLoggers | 1.08.4 | enhancement | michaelhalloran | assigned | 2009-11-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Viewer crashing on large log file after numerous searches within file | COLoggers | 2.0 | defect | michaelhalloran | new | 2011-07-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Filter COLTT calls by default | Viewer | 2.0 | enhancement | michaelhalloran | new | 2011-09-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | Refresh function for list of log files | COLoggingController | 2.0 | enhancement | michaelhalloran | new | 2011-09-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | Save as function in Viewer | Viewer | 2.0 | enhancement | michaelhalloran | new | 2011-09-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#109 | Remove non CAPE-OPEN calls from View | Viewer | 2.0 | enhancement | michaelhalloran | new | 2011-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | get_requestedOperation | COLoggers | 2.0 | enhancement | Michael Halloran | new | 2011-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | COLTT message does not show up as from COLTT in Viewer | Viewer | 2.0 | enhancement | Michael Halloran | new | 2011-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Actualize function for list of log files | COLoggingController | 2.0 | enhancement | Michael Halloran | new | 2015-02-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#148 | Log entries within property lists | COLoggers | 2.1 | defect | Michael Halloran | new | 2012-09-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | Terminate not logged | COLoggers | 2.1 | defect | Michael Halloran | new | 2013-10-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | get_ComponentIds not viewable in Viewer | Viewer | 2.1 | defect | Michael Halloran | new | 2012-08-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | Crash on getComponentName when UO logged | COLoggers | 2.1 | defect | Michael Halloran | new | 2012-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | Can't disable logging on FlowExchange UOs | COLoggers | 2.1 | defect | Michael Halloran | new | 2013-04-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Size of MSI | Installation | 2.1 | defect | michaelhalloran | assigned | 2013-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | Exception in InoSim using logged PMC | COLoggers | 2.1 | defect | Michael Halloran | new | 2013-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Consequence of location of log files not uninstalled | COLoggingController | 2.1 | defect | michaelhalloran | new | 2013-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Missing phase label in SetTwoPhaseProp | COLoggers | 2.1 | defect | Michael Halloran | new | 2013-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | MO \"duplicate of 1\" not filtered | Viewer | 2.1 | defect | Michael Halloran | new | 2013-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#180 | Behaviour differs with COLTT enabled | COLoggers | 2.1 | defect | Michael Halloran | new | 2013-11-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | Can't handle many compounds | COLoggers | 2.1 | defect | Michael Halloran | new | 2014-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Changing folder receiving logs | COLoggingController | 2.1 | enhancement | michaelhalloran | new | 2013-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | Need to indicate better argument type | COLoggers | 2.1 | enhancement | michaelhalloran | assigned | 2013-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | ICapeUnitPort::Connect argument not logged | COLoggers | 2.1 | enhancement | Michael Halloran | new | 2013-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | Identifying MOs by pointers if not named | COLoggers | 2.1 | enhancement | Michael Halloran | new | 2013-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | Filter on method call within other calls | Viewer | 2.1 | enhancement | Michael Halloran | new | 2013-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Method returns not implemented and error handling | COLoggers | 2.1 | enhancement | Michael Halloran | new | 2013-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | Validity of test on get_NamedValue | COLoggers | 2.1 | task | Michael Halloran | new | 2012-09-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | Compare two logs | Viewer | 2.1 | enhancement | Michael Halloran | new | 2013-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | .Net Framework 3.5 requested at installation. | Installation | 2.2 | defect | Michael Halloran | new | 2015-03-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | Consistency between log and specification | COLoggers | 2.2 | enhancement | Michael Halloran | new | 2015-02-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | Error description sometimes doubled | COLoggers | 2.3 | defect | michelpons | new | 2016-04-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | Warning about empty list in GetCompoundConstant call | COLoggers | 2.3 | defect | michelpons | new | 2016-04-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Application was unable to start correctly (0xc000007b) | COLoggers | 2.3 | defect | Michael Halloran | new | 2016-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | Properly referring a Material Object after creation | COLoggers | 2.3 | enhancement | michelpons | new | 2016-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | COLTT can't be re-installed on top of existing installation | COLoggers | 2.3 | enhancement | michelpons | new | 2016-04-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | New ticket | COLoggingController | 2.3 | enhancement | Michael Halloran | new | 2016-08-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Warning if no PP supported by PPM | COLoggers | 2.3 | defect | michelpons | new | 2016-04-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | Display of diffusion coefficients | COLoggers | 2.3 | enhancement | michelpons | new | 2016-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | Additional information needed when CreateMaterial is exercized | COLoggers | 2.3 | enhancement | michelpons | new | 2016-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Clarify if UNDEFINED is returned or not by GetPropertyPackageList | COLoggers | 2.3 | enhancement | michelpons | new | 2016-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | Display Compound name rather than UNDEFINED | COLoggers | 2.3 | enhancement | michelpons | new | 2016-04-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | Sequence of entries in log for GetCompoundConstant | COLoggers | 2.3 | enhancement | michelpons | new | 2016-04-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Input argument of GetPropertyPackage not printed | COLoggers | 2.3 | enhancement | Michael Halloran | new | 2020-02-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3.1 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | About page in controller not updated for 2.3.1 info | COLoggingController | 2.3.1 | defect | michaelhalloran | new | 2016-07-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | Viewer 2.3.1 not running | Installation | 2.3.1 | enhancement | michaelhalloran | new | 2016-07-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | ICapeCollection not implemented on energy stream object | COLoggers | 2.4 | defect | michelpons | new | 2019-04-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | Crash in GetCompoundList | COLoggers | 2.4 | defect | Michael Halloran | new | 2021-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | Invalid complaint about calling order | COLoggers | 2.4 | defect | Michael Halloran | new | 2022-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Installation folders | Installation | 2.4 | defect | Michael Halloran | new | 2022-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | Consider moving to log4cxx 0.10.0 | COLoggers | 2.4 | enhancement | Michael Halloran | new | 2019-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Peculiar interface pointer returned by GetConnectedObject | COLoggers | 2.4 | task | michelpons | new | 2019-04-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | Display of changed folder for logs | COLoggingController | 2.4 | defect | Michael Halloran | new | 2019-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#219 | Configuration of WIX project for debug version | Installation | 2.4 | defect | Michael Halloran | new | 2019-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | Icon to installer | Installation | 2.4 | enhancement | Michael Halloran | new | 2018-10-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | Replacing use of SHGetMalloc in CLogFile.cpp | COLoggers | 2.4 | enhancement | Michael Halloran | new | 2019-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | Include CAPE-OPEN 32-bit TLB/PIA merge module in 32-bit COLTT installer | Installation | 2.4 | enhancement | Michael Halloran | new | 2019-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Warning message on GetPDependentPropList call | COLoggers | 2.4 | enhancement | Michael Halloran | new | 2019-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | Need to upgrade VC++ Compiler and Libraries | Viewer | 2.4 | enhancement | Michael Halloran | new | 2019-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Reliance on .NET Framework 2.0 for COLTT Viewer | Viewer | 2.4 | enhancement | mbruno | new | 2020-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | Start menu folder renamed as CAPE-OPEN COLTT | Installation | 2.4 | enhancement | Michael Halloran | new | 2022-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Distribution of COLTT development guide | Installation | 2.4 | task | mbruno | assigned | 2020-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Dialog refers to $LOCALAPPDATA | COLoggingController | 2.4 | defect | Michael Halloran | new | 2022-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development (32 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | Possible accumulation of error descriptions | COLoggers | Development | defect | michaelhalloran | new | 2013-12-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Error message box from COFE not showing up instead COFE crashes | COLoggers | Development | defect | michaelhalloran | assigned | 2009-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | 09-010 Excel still running | COLoggers | Development | defect | Michael Halloran | new | 2009-11-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Ports made available by COLTT | COLoggers | Development | defect | Michael Halloran | new | 2009-11-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Aspen Hysys crashes on exit when PPDS PPM is logged | COLoggers | Development | defect | Michael Halloran | new | 2009-11-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Return from Calculate missing | Viewer | Development | defect | michaelhalloran | assigned | 2009-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Wrong hierarchy in Viewer based on Ticket#30 scenario | COLoggers | Development | defect | Michael Halloran | new | 2010-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Loading HYSIFLO UO in Aspen Hysys impossible with COLTT enabled on UO | COLoggers | Development | defect | michaelhalloran | new | 2010-08-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Exception when exiting Viewer | Viewer | Development | defect | michaelhalloran | new | 2010-08-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Hysys crashes on opening file while logging PPM | COLoggers | Development | defect | michelpons | assigned | 2010-08-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Return list of GetCompoundConstant not showing in log | COLoggers | Development | defect | michaelhalloran | new | 2010-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Realtime logging not working | COLoggingController | Development | defect | michaelhalloran | reopened | 2010-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | LogMessage method not selected properly | COLoggers | Development | defect | michaelhalloran | new | 2011-07-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Cannot mix PMCs with different threading models in the same simulation when using COLTT | COLoggers | Development | defect | Michael Halloran | new | 2011-07-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | Filtering on a method displays other calls | Viewer | Development | defect | michaelhalloran | assigned | 2011-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | Error code changed with COLTT enabled on UO | COLoggers | Development | defect | Michael Halloran | new | 2011-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | Viewer close leads to exception | Viewer | Development | defect | Michael Halloran | new | 2012-03-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Some problems reading the file | Viewer | Development | defect | Michael Halloran | new | 2012-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | Logged components can't be used after uninstalling COLTT | COLoggers | Development | defect | michaelhalloran | new | 2012-08-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | PRO/II process released when COLTT enabled | COLoggers | Development | defect | Michael Halloran | new | 2012-08-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | Impossible to connect ports when UO logged | COLoggers | Development | defect | michelpons | assigned | 2012-09-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Error methods logged within various calls | COLoggers | Development | defect | michaelhalloran | assigned | 2012-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#189 | Three log files created for one run | COLoggers | Development | defect | Michael Halloran | new | 2014-03-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Message argument of LogMessage method not logged | Viewer | Development | enhancement | michaelhalloran | new | 2011-07-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Closing Viewer takes very long time | Viewer | Development | enhancement | michaelhalloran | new | 2011-09-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Can't install v2.X on top of an existing v2.X installation | COLoggers | Development | enhancement | michaelhalloran | new | 2011-09-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | DiffusionCoefficient printed as vector while matrix | COLoggers | Development | enhancement | Michael Halloran | new | 2011-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Discriminating between anonymous PMCs | COLoggers | Development | enhancement | Michael Halloran | new | 2012-04-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | PMCs organized in alphabetical order | COLoggingController | Development | enhancement | Michael Halloran | new | 2012-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Eliminating log entries about not supported interfaces | COLoggers | Development | enhancement | Michael Halloran | new | 2012-07-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | Terminate not appearing at first level in Viewer | Viewer | Development | enhancement | Michael Halloran | new | 2012-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | Message of LogMessage not in Viewer | Viewer | Development | enhancement | Michael Halloran | new | 2013-11-28 |
Note:
See TracReports for help on using and creating reports.